1x Replacement Injector 059130277AR 059130277BE for Audi A6, Q5, Q7 with 2.7 & 3.0 TDI engines
Refurbished by DS-Zukancic GmbH
DELIVERY
- 1x diesel injectors incl. orig. seals (copper sealing ring + o-ring)
- Bosch test report (proof of function for each injector)
GUARANTEE & WARRANTY
- Purchase without risk: 30 days return policy for unused items
- 12-month warranty on function without mileage limit
HOW DO I PAY THE DEPOSIT?
- Select price “Including Deposit” on Add to Cart form.
- Use the “Without Deposit” option only for local pickup. We do not send goods without deposit.
DEPOSIT SYSTEM
- The old part is required, for this reason, €50.00 per injector is added.
- The old parts must be complete, without external damage and in a reusable condition!
- The deposit will be refunded immediately upon receipt of the old parts!
PART NUMBERS
0445116007 | BOSCH |
0445116008 | BOSCH |
0445116014 | BOSCH |
0445116015 | BOSCH |
0445116022 | BOSCH |
0445116023 | BOSCH |
0986435357 | BOSCH |
0986435379 | BOSCH |
059130277AP | VW |
059130277AR | VW |
059130277BE | VW |
059130855FX | VW |
VEHICLES
- from year: 07.07 , KBA:
- 0588 AGF
- Engine code: CAPA,Engine code: CCWA, KBA:
- 0588 AHE
- Engine code: CDYB,from year: 10.08, KBA:
- 0588 854 – 0588 ACC , 0588 892 – 0588 ABL
- Engine code: CANB,from year: 10.08,to year: 05.09, KBA:
- 0588 881 – 0588 893 – 0588 ACG , 0588 ABP – 0588 AOW
- Engine code: CAPA,to year: 05.08,for PR number: 7MG,,Engine code: CCWA,from year: 03.08, KBA:
- 0588 AGG
- Engine code: CAND,from year: 10.08, KBA:
- 0588 899 – 0588 ACH , 0588 900 – 0588 ABQ
- Engine code: CAPA,from year: 04.08,to year: 05.08,From Chassis No.: 8E..8A040 001,,Engine code: CAPA,from year: 04.08,to year: 05.08,From Chassis No.: 8K..8N015 001,,Engine code: CCWA,from year: 06.08,to year: 03.12, KBA:
- 0588 AGT
- Engine code: CASA,to year: 05.10, KBA:
- 0588 AGU – 0588 AME – 0588 AQL
- Engine code: CAND,from year: 10.08,to year: 08.11, KBA:
- 0588 ABQ – 0588 AOY
- Engine code: CGKB, KBA:
- 0588 AIO – 0588 AQB
- to year: 09.12, KBA:
- 0588 AIY – 0588 ALX – 0588 AOK
- Engine code: CDYB,from year: 10.08,to year: 08.11, KBA:
- 0588 ABL – 0588 APE
- Engine code: CASB,from year: 11.07, KBA:
- 0588 AEN – 0588 AMF – 0588 AQM
- to year: 05.10, KBA:
- 0588 AHT , 0588 AIP
- to year: 08.11, KBA:
- 0588 AJN – 0588 AOX , 0588 AJJ – 0588 APD
- Engine code: CASA,to year: 05.11, KBA:
- 0603 ASM – 0603 ASV – 0603 AXE
Audi | Year of manufacture (start) | Year of manufacture (end) | Engine | Capacity | KW | Engine No. | Fuel |
---|---|---|---|---|---|---|---|
A4 (8K2, B8) | 11/07 – | 2,7 TDI | 2698 | 140 | CAMA, CGKA | Diesel | |
A4 (8K2, B8) | 06/08 – | 3,0 TDI quattro | 2967 | 155 | CCWB | Diesel | |
A4 (8K2, B8) | 11/07 – | 04/08 – 05/08 | 3,0 TDI quattro | 2967 | 176 | CAPA, CCWA, CCLA | Diesel |
A4 (8K2, B8) | 11/07 – | 06/08 – 03/12 | 3,0 TDI quattro | 2967 | 176 | CAPA, CCWA, CCLA | Diesel |
A4 Allroad (8KH, B8) | 04/09 – | 3,0 TDI quattro | 2967 | 176 | CCWA | Diesel | |
A4 Avant (8K5, B8) | 06/08 – | 06/08 – 03/12 | 2,7 TDI | 2698 | 1 | CAMB, CGKB | Diesel |
A4 Avant (8K5, B8) | 04/08 – | 04/08 – 03/12 | 2,7 TDI | 2698 | 140 | CAMA, CGKA | Diesel |
A4 Avant (8K5, B8) | 04/08 – | 04/03 – 03/12 | 3,0 TDI quattro | 2967 | 176 | CAPA, CCWA, CCLA | Diesel |
A5 (8T3) | 09/07 – | 2,7 TDI | 2698 | 1 | CAMB, CGKB | Diesel | |
A5 (8T3) | 06/07 – | 2,7 TDI | 2698 | 140 | CAMA, CGKA | Diesel | |
A5 (8T3) | 03/08 – | 3,0 TDI quattro | 2967 | 155 | CCWB | Diesel | |
A5 (8T3) | 06/07 – | 06/07 – 05/08 | 3,0 TDI quattro | 2967 | 176 | CAPA, CCWA | Diesel |
A5 (8T3) | 06/07 – | 03/08 – 03/12 | 3,0 TDI quattro | 2967 | 176 | CAPA, CCWA | Diesel |
A5 Cabriolet (8F7) | 03/09 – | 2,7 TDI | 2698 | 140 | CGKA | Diesel | |
A5 Cabriolet (8F7) | 03/09 – | 3,0 TDI quattro | 2967 | 176 | CCWA | Diesel | |
A5 Sportback (8TA) | 09/09 – | 2,7 TDI | 2698 | 140 | CGKA | Diesel | |
A5 Sportback (8TA) | 09/09 – | 3,0 TDI quattro | 2967 | 176 | CCWA | Diesel | |
A6 (4F2, C6) | 11/04 – 03/11 | 10/08 – 05/09 | 2,7 TDI | 2698 | 1 | BSG, CANB | Diesel |
A6 (4F2, C6) | 06/05 – 03/11 | 10/08 – 03/11 | 2,7 TDI quattro | 2698 | 1 | BSG, CAND | Diesel |
A6 (4F2, C6) | 10/08 – 03/11 | 2,7 TDI | 2698 | 140 | CANA | Diesel | |
A6 (4F2, C6) | 10/08 – 03/11 | 2,7 TDI quattro | 2698 | 140 | CANC | Diesel | |
A6 (4F2, C6) | 05/04 – 03/11 | 10/08 – 03/11 | 3,0 TDI quattro | 2967 | 155 | BNG, CDYB | Diesel |
A6 (4F2, C6) | 10/08 – 03/11 | 3,0 TDI quattro | 2967 | 176 | CDYA, CDYC | Diesel | |
A6 Avant (4F5, C6) | 03/05 – 08/11 | 10/08 – 05/09 | 2,7 TDI | 2698 | 1 | BSG, CANB | Diesel |
A6 Avant (4F5, C6) | 06/05 – 08/11 | 10/08 – 08/11 | 2,7 TDI quattro | 2698 | 1 | BSG, CAND | Diesel |
A6 Avant (4F5, C6) | 10/08 – 08/11 | 2,7 TDI | 2698 | 140 | CANA | Diesel | |
A6 Avant (4F5, C6) | 10/08 – 08/11 | 2,7 TDI quattro | 2698 | 140 | CANC | Diesel | |
A6 Avant (4F5, C6) | 03/05 – 08/11 | 10/08 – 08/11 | 3,0 TDI quattro | 2967 | 155 | BNG, CDYB | Diesel |
A6 Avant (4F5, C6) | 10/08 – 08/11 | 3,0 TDI quattro | 2967 | 176 | CDYA, CDYC | Diesel | |
A6 Allroad (4FH, C6) | 05/06 – 08/11 | 10/08 – 08/11 | 2,7 TDI quattro | 2698 | 1 | BSG, CAND | Diesel |
A6 Allroad (4FH, C6) | 10/08 – 08/11 | 2,7 TDI quattro | 2698 | 140 | CANC | Diesel | |
A6 Allroad (4FH, C6) | 05/06 – 08/11 | 10/08 – 08/11 | 3,0 TDI quattro | 2968 | 155 | BNG, CDYB | Diesel |
A6 Allroad (4FH, C6) | 10/08 – 08/11 | 3,0 TDI quattro | 2968 | 176 | CDYA, CDYC | Diesel | |
Q5 (8R) | 11/08 – | 3,0 TDI quattro | 2967 | 176 | CCWA | Diesel | |
Q7 (4L) | 03/06 – 05/10 | 11/07 – 05/10 | 3,0 TDI | 2967 | 155 | BUN, CASB | Diesel |
Volkswagen | Year of manufacture (start) | Year of manufacture (end) | Engine | Capacity | KW | Engine No. | Fuel |
---|---|---|---|---|---|---|---|
Touareg (7LA, 7L6, 7L7) | 11/07 – 05/10 | 3,0 TDI V6 | 2967 | 176 | CASA, CASC | Diesel | |
Touareg (7P5) | 01/10 – | 3,0 TDI V6 | 2967 | 150 | CASD, CJMA | Diesel | |
Touareg (7P5) | 01/10 – | 3,0 TDI V6 | 2967 | 176 | CASA, CNRB | Diesel |
Reviews
There are no reviews yet.