Original Replacement Injectors Denso 6C1Q-9K546-AC for 2.2 TDCi & HDI Engines
Refurbished by DS-Zukancic GmbH / BOSCH & DELPHI Diesel Service
DELIVERY
- 4x Original Replacement injectors + Copper SEALING RINGS & New Nozzles
- A lasered QR code on the solenoid coil
- Measurement log
GUARANTEE & WARRANTY
- Purchase without risk: 30 days return policy for unused items
- 12-month warranty on function without mileage limit
HOW DO I PAY THE DEPOSIT?
- Select price “Including Deposit” on Add to Cart form.
- Use the “Without Deposit” option only for local pickup. We do not send goods without deposit.
DEPOSIT SYSTEM
- The old part is required, for this reason, €50.00 per injector are added.
- The old parts must be complete, without external damage and in a reusable condition!
- The deposit will be refunded immediately upon receipt of the old parts!
PART NUMBERS
- 6C1Q-9K546-AC
- 6C1Q9K546AC
- 1378432
- 095000-5800
- 9659296080
- 1980 J7
- 095000-5801
- 095000-5802
- 095000-5803
- 095000-5804
- 095000-5805
- 095000-5806
- 095000-5807
- 095000-5808
- 095000-5809
- 71794621
- 71724128
- 6C1Q-9K546AC
- DCRI105800
- 1372379
VEHICLES
Citroen | Capacity | KW | Built | Engine number |
---|---|---|---|---|
Jumper Bus | 2,2 HDI | 74 | 04/06 – | 4HV (PUMA) |
Jumper Bus | 2,2 HDI | 88 | 04/06 – | 4HU (PUMA) |
Jumper Box | 2,2 HDI | 74 | 04/06 – | 4HV (PUMA) |
Jumper Box | 2,2 HDI | 88 | 04/06 – | 4HU (PUMA) |
Jumper Flatbed | 2,2 HDI | 74 | 04/06 – | 4HV (PUMA) |
Jumper Flatbed | 2,2 HDI | 88 | 04/06 – | 4HU (PUMA) |
Fiat | Capacity | KW | Built | Engine number |
Ducato Bus (250) | 2,2 Diesel -100 | 74 | 07/06 – | 4HV (PUMA) |
Ducato Box (250) | 2,2 Diesel -100 | 74 | 07/06 – | 4HV (PUMA) |
Ducato Flatbed (250) | 2,2 Diesel -100 | 74 | 07/06 – | 4HV (PUMA) |
Ford | Capacity | KW | Built | Engine number |
Transit Bus | 2,2 TDCI | 63 | 04/06 – | P8FA, P8FB |
Transit Bus | 2,2 TDCI | 81 | 04/06 – | QVFA |
Transit Bus | 2,2 TDCI | 85 | 10/08 – | SRFA, SRFB, SRFC, SRFD, SRFE |
Transit Bus | 2,2 TDCI | 96 | 04/06 – | QWFA |
Transit Bus | 2,2 TDCI | 103 | 10/07 – | PGFA, PGFB |
Transit Box | 2,2 TDCI | 63 | 04/06 – | P8FA, P8FB |
Transit Box | 2,2 TDCI | 81 | 04/06 – | QVFA |
Transit Box | 2,2 TDCI | 85 | 10/08 – | SRFA, SRFB, SRFC, SRFD, SRFE |
Transit Box | 2,2 TDCI | 96 | 04/06 – | QWFA |
Transit Box | 2,2 TDCI | 103 | 10/07 – | PGFA, PGFB |
Transit Flatbed | 2,2 TDCI | 63 | 04/06 – | P8FA, P8FB |
Transit Flatbed | 2,2 TDCI | 81 | 04/06 – | QVFA |
Transit Flatbed | 2,2 TDCI | 85 | 04/06 – | SRFA, SRFB, SRFC, SRFD, SRFE |
Transit Flatbed | 2.2 TDCI | 96 | 04/06 – | QWFA |
Transit Flatbed | 2,2 TDCI | 103 | 10/07 – | PGFA, PGFB |
Transit Tourneo | 2,2 TDCI | 81 | 07/06 – | QVFA |
Transit Tourneo | 2,2 TDCI | 85 | 10/08 – | SRFA, SRFB, SRFC, SRFD, SRFE |
Transit Tourneo | 2,2 TDCI | 96 | 07/06 – | QWFA |
Transit Tourneo | 2,2 TDCI | 103 | 10/07 – | PGFA, PGFB |
Peugeot | Capacity | KW | Built | Engine number |
Boxer Bus | 2,2 HDI | 74 | 04/06 – | 4HV (PUMA) |
Boxer Bus | 2,2 HDI | 88 | 04/06 – | 4HU (PUMA) |
Boxer Box | 2,2 HDI | 74 | 04/06 – | 4HV (PUMA) |
Boxer Box | 2,2 HDI | 88 | 04/06 – | 4HU (PUMA) |
Boxer Flatbed | 2,2 HDI | 74 | 04/06 – | 4HV (PUMA) |
Boxer Flatbed | 2,2 HDI | 88 | 04/06 – | 4HU (PUMA) |
Reviews
There are no reviews yet.