1 x Original Copper Seal for DENSO 6C1Q-9K546-AC
PART NUMBERS
- 6C1Q-9K546-AC
- 6C1Q9K546AC
- 1378432
- 095000-5800
- 9659296080
- 1980 J7
- 095000-5801
- 095000-5802
- 095000-5803
- 095000-5804
- 095000-5805
- 095000-5806
- 095000-5807
- 095000-5808
- 095000-5809
- 71794621
- 71724128
- 6C1Q-9K546AC
- DCRI105800
- 1372379
VEHICLES
Citroen | Capacity | KW | Built | Engine number |
---|---|---|---|---|
Jumper Bus | 2.2 HDI | 74 | 04/2006 – | 4HV (PUMA) |
Jumper Bus | 2.2 HDI | 88 | 04/2006 – | 4HU (PUMA) |
Jumper Box | 2.2 HDI | 74 | 04/2006 – | 4HV (PUMA) |
Jumper Box | 2.2 HDI | 88 | 04/2006 – | 4HU (PUMA) |
Jumper Platform | 2.2 HDI | 74 | 04/2006 – | 4HV (PUMA) |
Jumper Platform | 2.2 HDI | 88 | 04/2006 – | 4HU (PUMA) |
Fiat | Capacity | KW | Built | Engine number |
---|---|---|---|---|
Ducato Bus (250) | 2.2 Diesel -100 | 74 | 07/2006 – | 4HV (PUMA) |
Ducato Box (250) | 2.2 Diesel -100 | 74 | 07/2006 – | 4HV (PUMA) |
Ducato Flatbed (250) | 2.2 Diesel -100 | 74 | 07/2006 – | 4HV (PUMA) |
Ford | Capacity | KW | Built | Engine number |
---|---|---|---|---|
Transit Bus | 2.2 TDCI | 63 | 04/2006 – | P8FA, P8FB |
Transit Bus | 2.2 TDCI | 81 | 04/2006 – | QVFA |
Transit Bus | 2.2 TDCI | 85 | 10/2008 – | SRFA, SRFB, SRFC, SRFD, SRFE |
Transit Bus | 2.2 TDCI | 96 | 04/2006 – | QWFA |
Transit Bus | 2.2 TDCI | 103 | 10/2007 – | PGFA, PGFB |
Transit Box | 2.2 TDCI | 63 | 04/2006 – | P8FA, P8FB |
Transit Box | 2.2 TDCI | 81 | 04/2006 – | QVFA |
Transit Box | 2.2 TDCI | 85 | 10/2008 – | SRFA, SRFB, SRFC, SRFD, SRFE |
Transit Box | 2.2 TDCI | 96 | 04/2006 – | QWFA |
Transit Box | 2.2 TDCI | 103 | 10/2007 – | PGFA, PGFB |
Transit platform | 2.2 TDCI | 63 | 04/2006 – | P8FA, P8FB |
Transit platform | 2.2 TDCI | 81 | 04/2006 – | QVFA |
Transit platform | 2.2 TDCI | 85 | 04/2006 – | SRFA, SRFB, SRFC, SRFD, SRFE |
Transit platform | 2.2 TDCI | 96 | 04/2006 – | QWFA |
Transit platform | 2.2 TDCI | 103 | 10/2007 – | PGFA, PGFB |
Transit Tourneo | 2.2 TDCI | 81 | 07/2006 – | QVFA |
Transit Tourneo | 2.2 TDCI | 85 | 10/2008 – | SRFA, SRFB, SRFC, SRFD, SRFE |
Transit Tourneo | 2.2 TDCI | 96 | 07/2006 – | QWFA |
Transit Tourneo | 2.2 TDCI | 103 | 10/2007 – | PGFA, PGFB |
Peugeot | Capacity | KW | Built | Engine number |
---|---|---|---|---|
Boxer Bus | 2.2 HDI | 74 | 04/2006 – | 4HV (PUMA) |
Boxer Bus | 2.2 HDI | 88 | 04/2006 – | 4HU (PUMA) |
Boxer Box | 2.2 HDI | 74 | 04/2006 – | 4HV (PUMA) |
Boxer Box | 2.2 HDI | 88 | 04/2006 – | 4HU (PUMA) |
Boxer Flatbed | 2.2 HDI | 74 | 04/2006 – | 4HV (PUMA) |
Boxer Flatbed | 2.2 HDI | 88 | 04/2006 – | 4HU (PUMA) |
Bewertungen
Es gibt noch keine Bewertungen.